
| E.P.I.C. | Exchange | Currency | Shares in issue | Date | Time |
|---|---|---|---|---|---|
| CEG | London Stock Exchange | GBX | 07-Nov-09 | 10:54 AM |
| Current | Change | Best bid | Best offer | P/E ratio | Dividend yield | Market capital |
|---|---|---|---|---|---|---|
| 15.50 | 0.00 | 14.00 | 17.00 | % | £0 |
| Last sale | Last close | Day high | Day low | 52 week high | 52 week low | Day volume |
|---|---|---|---|---|---|---|
| 14.00 | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | 0 |
| Time | Mid price | Day change | Day change | Share volume |
|---|---|---|---|---|
| 08:00 | 15.50 | 0 | 0.00% | 0 |
| 08:30 | 15.50 | 0 | 0.00% | 0 |
| 09:00 | 15.50 | 0 | 0.00% | 0 |
| 09:30 | 15.50 | 0 | 0.00% | 0 |
| 10:00 | 15.50 | 0 | 0.00% | 0 |
| 10:30 | 15.50 | 0 | 0.00% | 0 |
| 11:00 | 15.50 | 0 | 0.00% | 0 |
| 11:30 | 15.50 | 0 | 0.00% | 0 |
| 12:00 | 15.50 | 0 | 0.00% | 0 |
| 12:30 | 15.50 | 0 | 0.00% | 0 |
| 13:00 | 15.50 | 0 | 0.00% | 0 |
| 13:30 | 15.50 | 0 | 0.00% | 0 |
| 14:00 | 15.50 | 0 | 0.00% | 0 |
| 14:30 | 15.50 | 0 | 0.00% | 0 |
| 15:00 | 15.50 | 0 | 0.00% | 0 |
| 15:30 | 15.50 | 0 | 0.00% | 0 |
| 16:00 | 15.50 | 0 | 0.00% | 0 |
| 16:30 | 15.50 | 0 | 0.00% | 0 |
Please note our securities are traded on Aim and Plus